Fuel Surcharge
This page lists current fuel surcharges and is updated regularly.
You may optionally view/print the list in PDF or Microsoft xls or compatible spreadsheet file

When the DOE (Department of Energy) fuel index national average falls into one of the following categories, a fuel surcharge will be added to the net charges on a single shipment.
DOE fuel index is updated every Monday at 4:00 p.m. and will be effective the following Wednesday.
Low | High | LTL | TL |
---|---|---|---|
4.55 | 4.59 | 35.0% | 65.0% |
4.50 | 4.54 | 34.5% | 64.0% |
4.45 | 4.49 | 34.0% | 63.0% |
4.40 | 4.44 | 33.5% | 62.0% |
4.35 | 4.39 | 33.0% | 61.0% |
4.30 | 4.34 | 32.5% | 60.0% |
4.25 | 4.29 | 32.0% | 59.0% |
4.20 | 4.24 | 31.5% | 58.0% |
4.15 | 4.19 | 31.0% | 57.0% |
4.10 | 4.14 | 30.5% | 56.0% |
4.05 | 4.09 | 30.0% | 55.0% |
4.00 | 4.04 | 29.5% | 54.0% |
3.95 | 3.99 | 29.0% | 53.0% |
3.90 | 3.94 | 28.5% | 52.0% |
3.85 | 3.89 | 28.0% | 51.0% |
3.80 | 3.84 | 27.8% | 50.5% |
3.75 | 3.79 | 27.5% | 50.0% |
3.70 | 3.74 | 27.3% | 49.4% |
3.65 | 3.69 | 27.0% | 48.9% |
3.60 | 3.64 | 26.8% | 48.3% |
3.55 | 3.59 | 26.5% | 47.7% |
3.50 | 3.54 | 26.2% | 47.1% |
3.45 | 3.49 | 25.9% | 46.4% |
3.40 | 3.44 | 25.6% | 45.8% |
3.35 | 3.39 | 25.3% | 45.1% |
3.30 | 3.34 | 25.0% | 44.4% |
3.25 | 3.29 | 24.6% | 43.7% |
3.20 | 3.24 | 24.3% | 42.9% |
3.15 | 3.19 | 23.9% | 42.2% |
3.10 | 3.14 | 23.6% | 41.4% |
3.05 | 3.09 | 23.2% | 40.6% |
3.00 | 3.04 | 22.8% | 39.8% |
2.95 | 2.99 | 22.4% | 38.9% |
2.90 | 2.94 | 22.0% | 38.1% |
2.85 | 2.89 | 21.8% | 37.5% |
2.80 | 2.84 | 21.5% | 36.9% |
2.75 | 2.79 | 21.1% | 36.0% |
2.70 | 2.74 | 21.0% | 35.6% |
2.65 | 2.69 | 20.5% | 34.6% |
2.60 | 2.64 | 20.2% | 33.8% |
2.55 | 2.59 | 20.0% | 33.3% |
2.50 | 2.54 | 19.6% | 32.4% |
2.45 | 2.49 | 19.2% | 31.5% |
2.40 | 2.44 | 18.9% | 30.8% |
2.35 | 2.39 | 18.5% | 29.8% |
2.30 | 2.34 | 18.1% | 29.0% |
2.25 | 2.29 | 17.9% | 28.3% |
2.20 | 2.24 | 17.6% | 27.5% |
2.15 | 2.19 | 17.2% | 26.5% |
2.10 | 2.14 | 16.8% | 25.6% |
2.05 | 2.09 | 16.4% | 24.6% |
2.00 | 2.04 | 16.0% | 20.2% |
1.95 | 1.99 | 15.6% | 19.6% |
1.90 | 1.94 | 15.2% | 19.2% |
1.85 | 1.89 | 14.8% | 18.8% |
1.80 | 1.84 | 14.4% | 18.5% |
1.75 | 1.79 | 14.0% | 18.0% |
1.70 | 1.74 | 13.6% | 17.8% |
1.65 | 1.69 | 13.2% | 17.2% |
1.60 | 1.64 | 12.8% | 17.0% |
Note A* |
TL - Shipments rated per truckload, per vehicle, per van, or per container. Shipments that weigh or are rated at weights of 10,000 lbs. or more. Shipments considered a capacity load or moving under exclusive use rates.
Note A - For each 5 cent increase in the fuel index above $4.59, increase the LTL surcharge by 0.5% and the TL surcharge by 1.0%.
Revised Index Effective - Jun 15th, 2022
This page lists current fuel surcharges and is updated regularly.
You may optionally view/print the list in PDF or Microsoft xls or compatible spreadsheet file