Accessorials
This page contains a searchable list of Midwest Motor Express Accessorials
You can search using a full or partial word or number. Results will be highlighted in red, as shown below.
You may also print the list in PDF format.

Additional services provided that are not considered standard will incur an additional fee referred to as an accessorial charge.
Service | Description | Charge |
---|---|---|
Notify Charge | Per Shipment | $15.00 |
Detention With Power | Actual Weight in LBS Per Vehicle | Free Time in Minutes |
Less Than 2,000 lbs | 30 Minutes | |
2,000 lbs But Less Than 4,000 lbs | 45 Minutes | |
4,000 lbs But Less Than 6,000 lbs | 60 Minutes | |
6,000 lbs But Less Than 8,000 lbs | 75 Minutes | |
8,000 lbs But Less Than 10,000 lbs | 90 Minutes | |
10,000 lbs or More | 120 Minutes | |
First Hour or Less After Free Time | $40.00 | |
Each additional 15 minutes or fraction thereof | $25.00 | |
Extra Labor (Loading or Unloading) | Each Extra Man (Driver Excluded) | |
Per Hour | $80.00 | |
Minimum Charge | $80.00 | |
Protect From Freeze | Minimum Charge Per Shipment | $32.00 |
Per CWT | $1.25 | |
Liftgate Charge | Minimum Charge Per Shipment | $65.00 |
Per CWT | $4.50 | |
Inside Pickup/Delivery Charge | Minimum Charge Per Shipment | $75.00 |
Per CWT | $6.00 | |
Maximum Charge | $500.00 | |
Marking or Tagging | Minimum Charge Per Shipment | $15.00 |
Per Piece | $0.50 | |
Hazardous Materials | Per Shipment | $28.00 |
Reconsignment (Per Shipment) | Prior to Tender: | |
Within Original Destination | $35.00 | |
Change in Destination Point | Published Rates To and From Reconsignment Point | |
After Tender: | ||
Change Name of Shipper / Consignee Only | $35.00 | |
Change Delivery Address Within Original Destination Point | $35.00 | |
Minimum Charge | $75.00 | |
Per CWT | $6.00 | |
Maximum Charge | $500.00 | |
Change in Destination Point | Published Rates To and From Reconsignment Point + $35.00 | |
Return to Shipper Before Leaving Origin Service Center | ||
Minimum Charge | $50.00 | |
Per CWT | $3.50 | |
Maximum Charge | $350.00 | |
Redelivery | Minimum Charge Per Shipment | $75.00 |
Per CWT | $6.00 | |
Maximum Charge Per Shipment | $500.00 | |
Customer Pickup at Destination Service in Lieu of Carrier Redelivery: | ||
Minimum Charge | $35.00 | |
Per CWT | $3.50 | |
Maximum Charge | $350.00 | |
Residential / Limited Access Pickup or Delivery | Minimum Charge | $80.00 |
Per CWT | $7.00 | |
Maximum Charge | $450.00 | |
Sorting and Segregating | Minimum Charge Per Shipment | $15.00 |
Per Piece | $0.35 | |
OR Per CWT | $1.00 | |
Storage | Per CWT Per Day | $3.00 |
Minimum Charge Per Day | $40.00 | |
Minimum Charge Per Shipment | $50.00 | |
Maximum Charge Per Day: | ||
(also charge per day on TL shipments) | ||
First Day | $82.00 | |
Second Day | $106.00 | |
Third Day and Each Succeeding Day | $167.00 | |
Overlength Freight | Shipments Containing Articles That Equal or Exceed 8' in Length but Less Than 12' | $125.00 |
Shipments Containing Articles That Equal or Exceed 12' in Length but Less Than 16' | $175.00 | |
Shipments Containing Articles That Equal or Exceed 16' in Length but Less Than 20' | $250.00 | |
Shipments Containing Articles That Equal or Exceed 20' in Length | $1000.00 | |
Blind Shipments | Per Shipment | $70.00 |
Border Crossing Fee | Per Shipment | $25.00 |
Seattle Redzone Delivery | Per Shipment | $65.00 |
California Compliance Fee | Per Shipment | $11.00 |
Military Base Pickup / Delivery | Minimum Charge | $80.00 |
Per CWT | $7.00 | |
Construction Site | Minimum Charge | $85.00 |
Per CWT | $7.50 | |
Maximum Charge | $450.00 | |
Mines, Refineries, Power Plant Pickup / Delivery | Minimum Charge | $80.00 |
Per CWT | $7.00 | |
Fairs, Expos, Traveling Show Pickup / Delivery | Per Shipment | $250.00 |
Mall of America | Minimum Charge | $60.00 |
Per CWT | $12.00 | |
Security Surcharge to Government Buildings in Washington DC | Per Shipment | $300.00 |
High Cost Delivery to New York (Zip Codes 10001-10299) | Minimum Charge | $140.50 |
Self-Storage Warehouse Pickup or Delivery | Minimum Charge | $35.00 |
Per CWT | $4.00 | |
After Hours Delivery | Per Hour | $100.00 |
Minimum Charge | $100.00 | |
Truck Ordered, Not Used | Per Occurrence | $75.00 |
ND Bakken Region Surcharge | Per Shipment | $35.00 |
Weight Verification Fee | Per Shipment | $18.00 |
Airport Pickup / Delivery Fee | See Rules for Chicago O'Hare and Seattle / Boeing Rates | |
Minimum Charge | $40.00 | |
Per CWT | $2.00 |
This page contains a searchable list of Midwest Motor Express Accessorials
You can search using a full or partial word or number. Results will be highlighted in red, as shown below.
You may also print the list in PDF format.